断面構成 | ロープの径
mm |
標準断面積
mm² |
破断荷重
kN |
単位質量
kg/m |
---|---|---|---|---|
C形 |
34 | 804 | 1020 | 6.71 |
36 | 898 | 1140 | 7.50 | |
38 | 999 | 1270 | 8.34 | |
40 | 1110 | 1320 | 9.26 | |
42 | 1220 | 1460 | 10.2 | |
44 | 1340 | 1610 | 11.2 | |
46 | 1460 | 1760 | 12.2 | |
48 | 1580 | 1910 | 13.2 | |
50 | 1710 | 2070 | 14.3 | |
52 | 1840 | 2240 | 15.4 | |
54 | 1980 | 2400 | 16.5 | |
D形 |
56 | 2200 | 2550 | 18.3 |
58 | 2350 | 2740 | 19.6 | |
60 | 2510 | 2930 | 20.9 | |
62 | 2670 | 3120 | 22.3 | |
64 | 2840 | 3330 | 23.7 | |
66 | 3000 | 3520 | 25.0 | |
68 | 3190 | 3760 | 26.6 | |
70 | 3380 | 3980 | 28.2 | |
72 | 3570 | 4220 | 29.8 | |
74 | 3760 | 4400 | 31.4 | |
76 | 3960 | 4700 | 33.1 | |
E形 |
78 | 4250 | 4940 | 35.4 |
80 | 4460 | 5200 | 37.2 | |
82 | 4680 | 5460 | 39.0 | |
84 | 4980 | 5730 | 40.9 | |
86 | 5130 | 6010 | 42.8 | |
88 | 5360 | 6290 | 44.7 | |
90 | 5610 | 6590 | 46.8 | |
92 | 5850 | 6870 | 48.3 | |
94 | 6100 | 7180 | 50.9 | |
96 | 6360 | 7490 | 53.1 | |
98 | 6610 | 7800 | 55.2 | |
100 | 6870 | 8110 | 57.3 | |
F形 |
92 | 5960 | 6790 | 49.7 |
94 | 6210 | 7080 | 51.8 | |
96 | 6470 | 7380 | 54.0 | |
98 | 6740 | 7700 | 56.2 | |
100 | 7000 | 8010 | 58.4 |