断面構成 | ロープ径
mm |
最外層の
公称素線径 mm |
標準断面積
mm² |
破断荷重kN | (参考)
単位質量 kg/m |
||
---|---|---|---|---|---|---|---|
ST1470 | ST1570 | ST1670 | |||||
1×19 |
14 | 2.80 | 117 | 161 | 172 | 180 | 0.96 |
16 | 3.20 | 153 | 210 | 224 | 236 | 1.25 | |
18 | 3.60 | 193 | 265 | 284 | 298 | 1.59 | |
20 | 4.00 | 239 | 328 | 350 | 368 | 1.96 | |
22.4 | 4.48 | 300 | 411 | 439 | 462 | 2.46 | |
25.0 | 5.00 | 373 | 512 | 547 | 576 | 3.06 | |
1×37 |
20 | 2.86 | 240 | 324 | 346 | 364 | 1.96 |
22.4 | 3.20 | 301 | 407 | 434 | 456 | 2.46 | |
25 | 3.58 | 375 | 507 | 540 | 568 | 3.07 | |
28 | 4.00 | 470 | 636 | 678 | 713 | 3.85 | |
30 | 4.29 | 540 | 730 | 778 | 819 | 4.42 | |
31.5 | 4.50 | 595 | 805 | 858 | 902 | 4.87 | |
33.5 | 4.79 | 673 | 910 | 970 | 1020 | 5.51 | |
35.5 | 5.08 | 756 | 1020 | 1090 | 1150 | 6.19 | |
1×61 |
28 | 3.14 | 474 | 633 | 674 | 709 | 3.89 |
30 | 3.36 | 545 | 726 | 773 | 814 | 4.46 | |
31.5 | 3.53 | 600 | 801 | 853 | 897 | 4.92 | |
33.5 | 3.75 | 679 | 906 | 964 | 1010 | 5.56 | |
35.5 | 3.98 | 762 | 1020 | 1080 | 1140 | 6.25 | |
37.5 | 4.20 | 851 | 1130 | 1210 | 1270 | 6.97 | |
40 | 4.48 | 968 | 1290 | 1370 | 1450 | 7.93 | |
42.5 | 4.76 | 1090 | 1460 | 1550 | 1630 | 8.95 | |
45 | 5.04 | 1230 | 1630 | 1740 | 1830 | 10.0 | |
1×91 |
40 | 3.67 | 962 | 1270 | 1350 | 1420 | 7.92 |
42.5 | 3.90 | 1090 | 1430 | 1530 | 1600 | 8.94 | |
45 | 4.13 | 1220 | 1600 | 1710 | 1800 | 10.0 | |
47.5 | 4.36 | 1360 | 1790 | 1910 | 2000 | 11.2 | |
50 | 4.59 | 1500 | 1980 | 2110 | 2220 | 12.4 | |
53 | 4.86 | 1690 | 2230 | 2370 | 2490 | 13.9 | |
56 | 5.14 | 1880 | 2490 | 2650 | 2790 | 15.5 | |
1×127 |
45 | 3.52 | 1240 | 1610 | 1720 | 1810 | 10.2 |
47.5 | 3.71 | 1380 | 1800 | 1910 | 2010 | 11.3 | |
50 | 3.91 | 1530 | 1990 | 2120 | 2230 | 12.6 | |
53 | 4.14 | 1710 | 2240 | 2380 | 2510 | 14.1 | |
56 | 4.38 | 1910 | 2500 | 2660 | 2800 | 15.7 | |
60 | 4.69 | 2200 | 2870 | 3050 | 3210 | 18.1 | |
63 | 4.93 | 2420 | 3160 | 3370 | 3540 | 19.9 | |
1×169 |
60 | 4.08 | 2210 | 2850 | 3030 | 3190 | 18.1 |
63 | 4.28 | 2440 | 3140 | 3340 | 3510 | 20.0 | |
65 | 4.42 | 2590 | 3340 | 3560 | 3740 | 21.3 | |
67 | 4.56 | 2760 | 3550 | 3780 | 3970 | 22.6 | |
69 | 4.69 | 2920 | 3760 | 4010 | 4210 | 24.0 | |
71 | 4.83 | 3100 | 3990 | 4240 | 4460 | 25.4 | |
73 | 4.96 | 3270 | 4210 | 4480 | 4720 | 26.8 | |
75 | 5.10 | 3450 | 4450 | 4730 | 4980 | 28.3 | |
77.5 | 5.27 | 3690 | 4750 | 5050 | 5310 | 30.2 | |
80 | 5.44 | 3930 | 5060 | 5390 | 5660 | 32.2 | |
1×217 |
75 | 4.50 | 3450 | 4390 | 4670 | 4910 | 28.3 |
77.5 | 4.65 | 3690 | 4680 | 4990 | 5240 | 30.2 | |
80 | 4.80 | 3930 | 4990 | 5310 | 5580 | 32.2 | |
82.5 | 4.95 | 4180 | 5310 | 5650 | 5940 | 34.2 | |
85 | 5.10 | 4440 | 5630 | 6000 | 6300 | 36.4 | |
87.5 | 5.25 | 4700 | 5970 | 6350 | 6680 | 38.5 | |
90 | 5.40 | 4970 | 6320 | 6720 | 7070 | 40.8 | |
92.5 | 5.55 | 5250 | 6670 | 7100 | 7470 | 43.1 | |
95 | 5.70 | 5540 | 7040 | 7490 | 7880 | 45.4 | |
97.5 | 5.85 | 5840 | 7410 | 7890 | 8300 | 47.8 | |
100 | 6.00 | 6140 | 7800 | 8300 | 8730 | 50.3 |